Technical File
技术档案
点击正文图片可查看大图
一般规格 / General Specifications
| 项目 / Item | 规格 / Content |
|---|---|
| 产品名称 / Product | New-Energy Heat Sink / 新能源散热器 |
| 产品料号 / Part No | A.CZ17.0011A |
| 送样日期 / Issue Date | 2026/08/25 |
| 版本 / Version | A / REV 1.0 |
| 编制 / Prepared | Qiuming.Tao |

产品特征 / Product Features
| 序号 / No. | 项目 / Item | 规格/条件 / Spec. / Conditions |
|---|---|---|
| 1 | 产品型号 / Model No. | 新能源散热器 / New-Energy Heat Sink |
| 2 | 散热器规格 / Heat Sink Specs. | 34.08*23.82*3.7mm |
| 3 | 产品颜色 / Product Color | 银色+黑色 / Silver / Black |
| 4 | 解热功耗 / Heat Diss. Capacity | 60W |
| 5 | 整体噪音 / Overall Noise | ≤35 dBA/水平1米处 / ≤35 dBA @ 1m Horizontal |
| 6 | 寿命 / Service Life | 70000 hours |
使用范围 / Operating Range
| 序号 / No. | 项目 / Item | 规格/条件 / Spec. / Conditions |
|---|---|---|
| 1 | 使用环境温度 / Operating Ambient Temp. | 0℃~45℃ |
| 2 | 使用环境湿度 / Operating Ambient Hum. | 65%RH以下 / Below 65%RH |
| 3 | 电源场所 / Power Supply Environment | 无阳光直射和紫外线直射 / No Direct Sunlight and UV Exposure |

基本参数 / Basic Parameters
| 序号 / No. | 项目 / Item | 规格/条件 / Spec. / Conditions |
|---|---|---|
| 1 | 铝挤-碱洗 | AL6063-T5,34.08*23.82*3.7mm,碱洗(Alkali Cleaning) |
产品图 / Product Images




填写询价信息
已自动带入产品名称,补充联系方式即可。
More Products
更多产品
同类产品优先推荐




